COOLER MASTER NEPTON 120XL: CARACTERISTICAS TECNICAS
| Sockets compatibles | Intel LGA 2011-3 / 2011 / 1366 / 1150 / 1156 / 1155 / 775 AMD Socket FM2 / FM2+ / FM1 / AM3+ / AM3 / AM2+ |
| Dimensiones bomba | 75 x 69.7 x 49.1 mm |
| Dimensiones radiador | 150 x 119 x 38 mm (5.9 x 4.7 x 1.5 in) |
| Material radiador | Aluminio |
| Longitud tubos | 358 ± 5mm |
| Diámetro tubos | Φ8 |
| Medidas ventilador | 120 x 120 x 25 mm |
| Velocidad ventilador | 800~2400 RPM (PWM) ± 10% |
| Aire movido ventilador | 16.5 – 76 CFM (28 – 128 m3/h) ± 10% |
| Presion aire | 0.48~4.8 mmH2O |
| Vida ventilador | 160,000 horas |
| Nivel sonoro ventilador | 6.5~27 dBA |
| Tipo ventilador | Loop Dynamic Bearing (LDB) |
| Conector | 4-Pines |
| Voltaje ventilador | 12 VDC |
| Vida estimada bomba | 70,000 horas |
| Sonoridad bomba | < 15 dBA |
| Voltaje bomba | 12VDC |
| Consumo bomba | 4.8W |
