PositionChange in positionNameProactive Detection FlagPercentage1.
0 Email-Worm.Win32.NetSky.q Trojan.generic 34.15 2.
+2 Email-Worm.Win32.Nyxem.e Trojan.generic 13.16 3.
-1 Email-Worm.Win32.NetSky.y Trojan.generic 8.20 4.
+14 Net-Worm.Win32.Mytob.t Worm.P2P.generic 5.40 5.
-2 Email-Worm.Win32.Scano.gen Trojan.generic 3.89 6.
-1 Email-Worm.Win32.NetSky.d Trojan.generic 3.62 7.
0 Email-Worm.Win32.NetSky.aa Trojan.generic 3.01 8.
Return Email-Worm.Win32.Mydoom.m Trojan.generic 2.95 9.
+8 Email-Worm.Win32.Mydoom.l Worm.P2P.generic 2.62 10.
+1 Net-Worm.Win32.Mytob.c Trojan.generic 2.48 11.
-5 Email-Worm.Win32.NetSky.x Trojan.generic 2.45 12.
-3 Email-Worm.Win32.Bagle.gt Trojan.generic 2.42 13.
+1 Email-Worm.Win32.NetSky.t Trojan.generic 2.14 14.
-2 Email-Worm.Win32.Bagle.gen Trojan.generic 1.46 15.
-7 Email-Worm.Win32.NetSky.b Trojan.generic 1.02 16.
New! Net-Worm.Win32.Nimda Invader 0.93 17.
New! Trojan-Downloader.Win32.Injecter.ga Invader 0.91 18.
-8 Net-Worm.Win32.Mytob.u Trojan.generic 0.67 19.
New! Exploit.Win32.IMG-WMF.y (WMF exploit) 0.65 20.
New! Email-Worm.Win32.LovGate.w Trojan.generic 0.58 Other Malicious Programs 7.29